Rates
There will be a General Liability Insurance policy placed for each event, no matter how small. No Exceptions!
Below are the limits per occurrence with no deductible.
General Liability Limits
Each Occurrence (Includes Bodily Injury and Property Damage) | $1,000,000 | |
Damage to Rented Premises | $100,000 | |
Personal & Advertising Injury | $1,000,000 | |
Products / Completed Operations Aggregate | $2,000,000 | |
General Aggregate | $2,000,000 | |
Medical Payments | $5,000 | |
Liquor Liability | Host Included | |
Waiver of Subrogation | Not Included | |
Primary & Non-Contributory | Not Included | |
Additional Insured(s) | Included | |
Hired & Non-Owned Auto | Not Included | |
Deductible | None |
The Policy will be emailed to you within 24-48 hours of booking your reservation/
Season | Night | Weekend Night | Rate |
---|---|---|---|
High Season 3/1 - 9/30 |
$800 | $825 |
|
Low Season 10/1 - 2/29 |
$800 | $900 |
|
Cancellation Policy: No refund will be issued for any reason.